<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop tech blog</title>
	<atom:link href="http://www.val-u-computers.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.val-u-computers.co.uk/blog</link>
	<description>The lastest in Laptop and realted tech</description>
	<lastBuildDate>Thu, 26 Apr 2012 20:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ComScore pegs Kindle Fire at more than 50 percent of the US Android tablet market</title>
		<link>http://www.val-u-computers.co.uk/blog/comscore-pegs-kindle-fire-at-more-than-50-percent-of-the-us-android-tablet-market/</link>
		<comments>http://www.val-u-computers.co.uk/blog/comscore-pegs-kindle-fire-at-more-than-50-percent-of-the-us-android-tablet-market/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:12:00 +0000</pubDate>
		<dc:creator>Donald Melanson</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon kindle fire]]></category>
		<category><![CDATA[AmazonKindleFire]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[AndroidTablet]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[KindleFire]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/26/comscore-kindle-fire-android-tablet-market-share/</guid>
		<description><![CDATA[  We've seen some pretty clear indications that the Kindle Fire was rapidly gaining market share among Android tablets, and ComScore is now out with a new report that indicates it recently crossed a big milestone. According to the research firm, the Fi... <a href="http://www.val-u-computers.co.uk/blog/comscore-pegs-kindle-fire-at-more-than-50-percent-of-the-us-android-tablet-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.engadget.com/2012/04/26/comscore-kindle-fire-android-tablet-market-share/"><img alt="" src="http://www.blogcdn.com/www.engadget.com/media/2011/11/kindle-fire-2011-11-13-600.jpg" style="width: 600px; height: 399px;" /></a></p><p> We've seen some pretty clear <a href="http://www.engadget.com/2012/02/17/amazon-elbows-past-samsung-for-no-2-tablet-spot-in-q4-apples/">indications</a> that the Kindle Fire was rapidly gaining market share among Android tablets, and ComScore is now out with a new report that indicates it recently crossed a big milestone. According to the research firm, the Fire's market share in the US fully doubled from December to February, with it standing at 54.4 percent as of the end of the month. Counted together, the Galaxy Tab family sits in second at 15.4 percent, while the Motorola Xoom and Asus Transformer come in at 7 and 6.3 percent, respectively. Of course, the Kindle Fire isn't <em>quite</em> your ordinary Android tablet, so this is likely better news for Amazon than Google. In addition to that, ComScore also looked at the browsing habits of tablet users, and unsurprisingly found that larger screens tended to lead to more content consumption, with 10-inch tablets boasting a 39 percent higher consumption rate than 7-inch devices. You can find all the numbers at the source link below.</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/04/26/comscore-kindle-fire-android-tablet-market-share/">ComScore pegs Kindle Fire at more than 50 percent of the US Android tablet market</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 26 Apr 2012 16:12:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/04/26/comscore-kindle-fire-android-tablet-market-share/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.comscore.com/Press_Events/Press_Releases/2012/4/Kindle_Fire_Captures_more_than_Half_of_Android_Tablet_Market">ComScore</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20225294/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/04/26/comscore-kindle-fire-android-tablet-market-share/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.val-u-computers.co.uk/blog/comscore-pegs-kindle-fire-at-more-than-50-percent-of-the-us-android-tablet-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engadget Podcast, live at 5:00PM ET!</title>
		<link>http://www.val-u-computers.co.uk/blog/the-engadget-podcast-live-at-500pm-et-13/</link>
		<comments>http://www.val-u-computers.co.uk/blog/the-engadget-podcast-live-at-500pm-et-13/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:00:00 +0000</pubDate>
		<dc:creator>Brian Heater</dc:creator>
		
		<guid isPermaLink="false">http://www.engadget.com/2012/04/26/the-engadget-podcast-live-at-5-00pm-et/</guid>
		<description><![CDATA[  We've got Brian and Terrence in the studio today, and we'll be beaming Tim in through the magic of Skype -- assuming, of course, that he hasn't been carried away by some Albany-based beehive. You can join us too, after the jump.Continue reading The E... <a href="http://www.val-u-computers.co.uk/blog/the-engadget-podcast-live-at-500pm-et-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.engadget.com/2012/04/26/the-engadget-podcast-live-at-5-00pm-et/"><img alt="" src="http://www.blogcdn.com/www.engadget.com/media/2011/05/engadget-podcast511.jpg" style="width: 300px; height: 275px;" /></a></p><p> We've got Brian and Terrence in the studio today, and we'll be beaming Tim in through the magic of Skype -- assuming, of course, that he hasn't been carried away by some Albany-based beehive. You can join us too, after the jump.</p><p><a href="http://www.engadget.com/2012/04/26/the-engadget-podcast-live-at-5-00pm-et/" rel="bookmark">Continue reading <em>The Engadget Podcast, live at 5:00PM ET!</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/04/26/the-engadget-podcast-live-at-5-00pm-et/">The Engadget Podcast, live at 5:00PM ET!</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 26 Apr 2012 16:00:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/04/26/the-engadget-podcast-live-at-5-00pm-et/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20224704/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/04/26/the-engadget-podcast-live-at-5-00pm-et/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.val-u-computers.co.uk/blog/the-engadget-podcast-live-at-500pm-et-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple working on 21,468 square-foot cafeteria in Cupertino, wants employees&#8217; chatter to be safe</title>
		<link>http://www.val-u-computers.co.uk/blog/apple-working-on-21468-square-foot-cafeteria-in-cupertino-wants-employees-chatter-to-be-safe/</link>
		<comments>http://www.val-u-computers.co.uk/blog/apple-working-on-21468-square-foot-cafeteria-in-cupertino-wants-employees-chatter-to-be-safe/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:39:00 +0000</pubDate>
		<dc:creator>Edgar Alvarez</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[apple cafeteria]]></category>
		<category><![CDATA[apple cupertino cafeteria]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[AppleCafeteria]]></category>
		<category><![CDATA[AppleCupertinoCafeteria]]></category>
		<category><![CDATA[AppleInc.]]></category>
		<category><![CDATA[cafeteria]]></category>
		<category><![CDATA[cupertino]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/26/apple-cupertino-21-468-square-foot-cafeteria/</guid>
		<description><![CDATA[  How do you keep your employees chit chat from spilling the beans on your next one more thing? You force the beans to be served in an employee-only 21,468 square-foot cafeteria -- that's how. According to Mercury News, Apple just got the go-ahead from... <a href="http://www.val-u-computers.co.uk/blog/apple-working-on-21468-square-foot-cafeteria-in-cupertino-wants-employees-chatter-to-be-safe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.engadget.com/2012/04/26/apple-cupertino-21-468-square-foot-cafeteria/"><img alt="Apple working on 21,468 square-foot cafeteria in Cupertino, wants employees' chatter to be safe" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/apple-4-26-1335464279.jpg" style="margin: 4px; width: 600px; height: 400px;" /></a></p><p> How do you keep your employees chit chat from <a href="http://www.engadget.com/2010/06/01/steve-jobs-on-lost-iphone-4g-prototype-its-an-amazing-story/">spilling the beans</a> on your next <em>one more thing</em>? You force the beans to be served in an employee-only 21,468 square-foot cafeteria -- that's how. According to <em>Mercury News</em>, <a href="http://www.engadget.com/tag/apple/">Apple</a> just got the go-ahead from the Cupertino Planning Commission on its scheme to build a colossal two-story bistro exclusively for staff members. While the facility will be mainly used for eating purposes during lunch hours (11:30AM to 2PM, to be exact), it'll also accommodate meeting rooms and lounge areas. Apple's Director of Real Estate Facilities, Dan Whisenhunt, says the company needs to provide its people with a sense of security "without fear of competition sort of overhearing their conversations." Now, we can't help but wonder if it's going to look anything like <a href="http://www.engadget.com/2011/06/08/steve-jobs-reveals-apples-new-spaceship-campus-calls-it-the-b/">that spaceship</a>...</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/04/26/apple-cupertino-21-468-square-foot-cafeteria/">Apple working on 21,468 square-foot cafeteria in Cupertino, wants employees' chatter to be safe</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 26 Apr 2012 15:39:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/04/26/apple-cupertino-21-468-square-foot-cafeteria/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://content.usatoday.com/communities/technologylive/post/2012/04/why-apple-wants-to-build-a-21000-square-foot-cafeteria/1#.T5mLP7_TJ0A">USA Today</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.mercurynews.com/cupertino/ci_20481367/apple-gets-green-light-new-21-468-square">Mercury News</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20225159/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/04/26/apple-cupertino-21-468-square-foot-cafeteria/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.val-u-computers.co.uk/blog/apple-working-on-21468-square-foot-cafeteria-in-cupertino-wants-employees-chatter-to-be-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic Wireless now issuing invites for summer beta program: is your name on the list?</title>
		<link>http://www.val-u-computers.co.uk/blog/republic-wireless-now-issuing-invites-for-summer-beta-program-is-your-name-on-the-list/</link>
		<comments>http://www.val-u-computers.co.uk/blog/republic-wireless-now-issuing-invites-for-summer-beta-program-is-your-name-on-the-list/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:17:00 +0000</pubDate>
		<dc:creator>Daniel Cooper</dc:creator>
				<category><![CDATA[beta test]]></category>
		<category><![CDATA[BetaTest]]></category>
		<category><![CDATA[closed beta]]></category>
		<category><![CDATA[ClosedBeta]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[republic wireless]]></category>
		<category><![CDATA[RepublicWireless]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[VoIP Hybrid]]></category>
		<category><![CDATA[VoIP Service]]></category>
		<category><![CDATA[VoipHybrid]]></category>
		<category><![CDATA[VoipService]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[Wave I]]></category>
		<category><![CDATA[WaveI]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/26/republic-wireless-beta-invites-survey-phone-selection/</guid>
		<description><![CDATA[  Republic Wireless is now issuing the cellphone equivalent of Willy Wonka's golden tickets: an invite to its forthcoming beta. When you've been assigned a wave, you'll then be placed on a wait list, only told a week before you have to place cash on th... <a href="http://www.val-u-computers.co.uk/blog/republic-wireless-now-issuing-invites-for-summer-beta-program-is-your-name-on-the-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.engadget.com/2012/04/26/republic-wireless-beta-invites-survey-phone-selection/"><img alt="Image" height="280" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/republic.jpg" style="margin:4px" width="600" /></a></p><p> <a href="http://www.engadget.com/2011/12/22/republic-wireless-changes-stance-unlimited-data-will-be-truly-u/">Republic Wireless</a> is now issuing the cellphone equivalent of Willy Wonka's golden tickets: an <a href="http://www.engadget.com/2012/03/21/republic-wireless-beta/">invite</a> to its <a href="http://www.engadget.com/2012/04/13/republic-wireless-opening-up-reservation-system-next-week-in-adv/">forthcoming beta</a>. When you've been assigned a wave, you'll then be placed on a wait list, only told a week before you have to place cash on the barrel for a handset. Our tipsters have told us that the company is pitching (via a survey, of course) to hit three price points for customers, each fee buying a smartphone and the first month's service. All they could supply were the specs, so we've suggested some handsets that could fit the bill:</p><ul> <li>  Entry Level: $199 gets a phone from an "unknown" manufacturer with a 3.5-inch touchscreen, 600MHz CPU, 0.5GB of storage and a 5-megapixel camera -- which puts us in mind of the ZTE Libra or the <a href="http://www.engadget.com/2011/02/10/inq-cloud-touch-preview/">iNQ Cloud Touch</a>.</li> <li>  Mid-range: $299 will buy a handset from a "well known" manufacturer, 3.7-inch touchscreen, 1GHz CPU, 1GB storage, 5-megapixel camera and a VGA front-facer, similar to the <a href="http://mobile.engadget.com/2010/08/02/samsung-galaxy-u-and-galaxy-k-add-to-the-alphabet-soup-in-south/">Galaxy U</a>, <a href="http://www.engadget.com/2012/04/13/htc-one-v-review/">HTC One V</a> or <a href="http://www.engadget.com/2011/08/03/huawei-vision-smartphone-android-2-3-1ghz-cpu-unibody-constru/">Huawei Vision</a>.</li> <li>  Top Line: $499 gets you a 4.3-inch touchscreen phone with a 1.2Ghz dual-core CPU, 8GB storage and, weirdly, a 7-megapixel camera. We hope that last stat is a typo, since it rules out the vast majority of handsets at that level. If it was 8-megapixels, for example, we'd be thinking about phones like the <a href="http://www.engadget.com/2012/04/20/android-4-0-ice-cream-sandwich-galaxy-s-ii-now-available/">Galaxy S II.</a></li></ul><p> We reached out to the company for more details, and were told that it's simply in a discovery phase of sorts -- it's still trying to get a better grasp on exactly what phones would be desired. Unfortunately, that means that there aren't any concrete handset decisions to be shared just yet, but we'll be sure to pass those along as soon as we find out ourselves.</p><p> [Thanks, Matt]</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/04/26/republic-wireless-beta-invites-survey-phone-selection/">Republic Wireless now issuing invites for summer beta program: is your name on the list?</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 26 Apr 2012 15:17:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/04/26/republic-wireless-beta-invites-survey-phone-selection/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20224807/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/04/26/republic-wireless-beta-invites-survey-phone-selection/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.val-u-computers.co.uk/blog/republic-wireless-now-issuing-invites-for-summer-beta-program-is-your-name-on-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adafruit wants to help you hack your Raspberry Pi</title>
		<link>http://www.val-u-computers.co.uk/blog/adafruit-wants-to-help-you-hack-your-raspberry-pi/</link>
		<comments>http://www.val-u-computers.co.uk/blog/adafruit-wants-to-help-you-hack-your-raspberry-pi/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:55:00 +0000</pubDate>
		<dc:creator>Brian Heater</dc:creator>
				<category><![CDATA[adafruit]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[Prototyping Pi Plate Kit]]></category>
		<category><![CDATA[PrototypingPiPlateKit]]></category>
		<category><![CDATA[raspberry]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[RaspberryPi]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/26/adafruit-wants-to-help-you-hack-your-raspberry-pi/</guid>
		<description><![CDATA[  So you shelled out a cool $25 to get your hands on the Raspberry Pi -- and, after some hiccups, the thing actually shipped. Now what? Adafruit's got your back. The DIY-friendly company announced that it's getting ready to release its Prototyping Pi P... <a href="http://www.val-u-computers.co.uk/blog/adafruit-wants-to-help-you-hack-your-raspberry-pi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.engadget.com/2012/04/26/adafruit-wants-to-help-you-hack-your-raspberry-pi/"><img alt="Image" height="308" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/rasberry-pi-adafruit.jpg" style="margin:4px" width="400" /></a></p><p> So you shelled out a cool $25 to get your hands on the <a href="http://www.engadget.com/tag/raspberrypi">Raspberry Pi</a> -- and, after some hiccups, the thing <a href="http://www.engadget.com/2012/04/16/raspberry-pi-begins-shipping/">actually shipped</a>. Now what? Adafruit's got your back. The DIY-friendly company announced that it's getting ready to release its Prototyping Pi Plate Kit, which will help you leverage the little Linux box for some of those home-baked embedded computer projects you're itching to start. Nothing yet in the way of pricing or availability for the product -- not until Adafruit's done testing it on shipping Raspberry Pi units. In the meantime, you can always add it to your hacking wish list by clicking the source link below.</p><p></p><p></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/04/26/adafruit-wants-to-help-you-hack-your-raspberry-pi/">Adafruit wants to help you hack your Raspberry Pi</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 26 Apr 2012 14:55:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/04/26/adafruit-wants-to-help-you-hack-your-raspberry-pi/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.adafruit.com/products/801">Adafruit</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20225205/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/04/26/adafruit-wants-to-help-you-hack-your-raspberry-pi/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.val-u-computers.co.uk/blog/adafruit-wants-to-help-you-hack-your-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

